This site is no longer maintained and is presented for archive purposes only
Title: Management of inflammatory bowel disease: 30 years of observation [published erratum appears in Cleve Clin J Med 1991 Mar-Apr;58(2):190] | ||||
Title Abreviation: Cleve Clin J Med | Date of Pub: 1990 Nov-Dec | |||
Author: Michener WM; Caulfield M; Wyllie R; Farmer RG; | ||||
Issue/Part/Supplement: 8 | Volume Issue: 57 | Pagination: 685-91 | ||
MESH Headings: Adolescence; Adult; Child; Child, Preschool; Colitis, Ulcerative (CO/SU/*TH); Combined Modality Therapy; Comparative Study; Crohn Disease (CO/SU/*TH); Drug Administration Schedule; Female; Follow-Up Studies; Human; Male; Prednisone (AD/TU); Recurrence; Retrospective Studies; Time Factors; -RN-; | ||||
Journal Title Code: DBN | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 910131N | Entry Month: 9104 | |||
Country: UNITED STATES | Index Priority: 3 | |||
Language: Eng | Unique Identifier: 91078011 | |||
Unique Identifier: 91078011 | ISSN: 0891-1150 | |||
Abstract: Management of inflammatory bowel disease has become more precise and effective in the last 30 years, ensuring long, productive lives for most patients. Data such as family history, duration of disease, the onset of complications, and type of therapy are presented from 450 patients with inflammatory bowel disease treated during a 10-year period ending in 1984. The incidence of general complications over three decades is compared. Perianal disease and intestinal obstructions dominate complications of Crohn's disease. The most common nongastrointestinal complication for patients with either disease is monarticular large joint arthritis. Approximately 75% of patients with Crohn's disease will eventually undergo surgery. In the first decade of data collection, 50% of patients with ulcerative colitis had surgery; in the second decade, 26%; and in the third decade, 39%. The changing percentages correspond initially to advances in medical therapy and then to advances in surgical therapy. | ||||
Abstract By: Author | ||||
Address: Department of Gastroenterology, Cleveland Clinic Foundation, Ohio 44195. | ||||
Last Revision Date: 910619 |