This site is no longer maintained and is presented for archive purposes only
Title: [The prevalence of paratuberculosis in the Plateau de Diesse region] | ||||
Title Abreviation: Schweiz Arch Tierheilkd | Date of Pub: 1995 | |||
Author: Meylan M; Nicolet J; Busato A; Burnens A; Martig J; | ||||
Issue/Part/Supplement: 1 | Volume Issue: 137 | Pagination: 22-5 | ||
MESH Headings: Animal; Antibodies, Bacterial (BL); Cattle; Cattle Diseases (*EP); English Abstract; Female; Mycobacterium paratuberculosis (IM); Paratuberculosis (*EP); Prevalence; Seroepidemiologic Methods; Support, Non-U.S. Gov't; Switzerland (EP); -RN-; | ||||
Journal Title Code: UE5 | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 950515N | Entry Month: 9507 | |||
Country: SWITZERLAND | Index Priority: 3 | |||
Language: Fre | Unique Identifier: 95232459 | |||
Unique Identifier: 95232459 | ISSN: 0036-7281 | |||
Abstract: We analysed 595 cows in 20 herds for serological evidence of paratuberculosis with an ELISA procedure for which we had recently determined a sensitivity of 50% and a specificity of 98%, and we obtained an overall calculated real prevalence of 5.99%. In two herds with clinical cases of paratuberculosis, the calculated true prevalence of seroreactors was 21.47%. In 9 herds with clinical suspicion of Johne's disease, the rate was 4.23%, 9 herds without any clinical suspicion showed a mean prevalence of 0%. Whereas the trend was clear for groups of herds, the observed prevalence in individual herds varied from 0% to 17.9%, without obvious association with manifest clinical problems of paratuberculosis. | ||||
Abstract By: Author | ||||
Address: Clinique des Animaux de rente et des Chevaux. | ||||
Transliterated/Vernacular Title: Etude de prévalence de la paratuberculose dans la région du Plateau de Diesse. |