This site is no longer maintained and is presented for archive purposes only
Title: Use of an enzyme-linked immunosorbent assay to estimate prevalence of paratuberculosis in cattle of Florida. | ||||
Title Abreviation: J Am Vet Med Assoc | Date of Pub: 1990 Apr 15 | |||
Author: Braun RK; Buergelt CD; Littell RC; Linda SB; Simpson JR; | ||||
Issue/Part/Supplement: 8 | Volume Issue: 196 | Pagination: 1251-4 | ||
MESH Headings: Animal; Antibodies, Bacterial (*AN); Cattle; Cattle Diseases (*EP); Enzyme-Linked Immunosorbent Assay; Florida (EP); Mycobacterium (*IM); Paratuberculosis (*EP/MI); Prevalence; -RN-; | ||||
Journal Title Code: HAV | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 900605N | Entry Month: 9008 | |||
Country: UNITED STATES | Index Priority: 2 | |||
Language: Eng | Unique Identifier: 90236799 | |||
Unique Identifier: 90236799 | ISSN: 0003-1488 | |||
Abstract: A survey was conducted from 1986 through 1987, for which an ELISA was used to obtain information on the prevalence of Mycobacterium paratuberculosis infection in cattle of Florida. Results revealed prevalence of 8.6% in beef cattle and 17.1% in dairy cattle. In beef and dairy cattle, prevalence increased with increasing herd size. It was concluded that ELISA-detectable circulating antibodies to M paratuberculosis are widespread in cattle of Florida. | ||||
Abstract By: Author | ||||
Address: Department of Large Animal Clinical Sciences, College of Veterinary Medicine, University of Florida, Gainesville 32610. |