This site is no longer maintained and is presented for archive purposes only
Title: Occurrence, in Crohn's disease, of antibodies directed against a species-specific recombinant polypeptide of Mycobacterium paratuberculosis. | ||||
Title Abreviation: Clin Diagn Lab Immunol | Date of Pub: 1994 Mar | |||
Author: Vannuffel P; Dieterich C; Naerhuyzen B; Gilot P; Coene M; Fiasse R; Cocito C; | ||||
Issue/Part/Supplement: 2 | Volume Issue: 1 | Pagination: 241-3 | ||
MESH Headings: Antibodies, Bacterial (*CH); Antigens, Bacterial (*IM); Crohn Disease (*IM/MI); Human; Mycobacterium paratuberculosis (*IM); Peptides (*IM); Recombinant Proteins (IM); Species Specificity; -RN-; | ||||
Journal Title Code: CB7 | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 960116N | Entry Month: 9603 | |||
Country: UNITED STATES | Index Priority: 2 | |||
Language: Eng | Unique Identifier: 96050815 | |||
Unique Identifier: 96050815 | ISSN: 1071-412X | |||
Abstract: Sera from patients with Crohn's disease and control were analyzed by an enzyme-linked immunosorbent assay based on the Mycobacterium paratuberculosis-specific recombinant polypeptide a362. Anti-a362 immunoglobulin G (IgG) (P < 0.05) and IgA (P < 0.001) titers were higher in patients with Crohn's disease than in controls. A monomodal Gaussian distribution of anti-a362 IgA levels were found for controls, and a bimodal distribution was found for patients with Crohn's disease. An M. paratuberculosis etiology is suggested for the 36% of patients with Crohn's disease who had an anti-a362 IgA level higher than that of controls. | ||||
Abstract By: Author | ||||
Address: Microbiology and Genetics Unit, University of Louvain, Brussels, Belgium. |