This site is no longer maintained and is presented for archive purposes only
Title: Peripheral cell-mediated immune response to mycobacterial antigens in inflammatory bowel disease. | ||||
Title Abreviation: Clin Exp Immunol | Date of Pub: 1995 Dec | |||
Author: Rowbotham DS; Howdle PD; Trejdosiewicz LK; | ||||
Issue/Part/Supplement: 3 | Volume Issue: 102 | Pagination: 456-61 | ||
MESH Headings: Adult; Aged; Antigens, Bacterial (*IM); Female; Human; Immunity, Cellular; Immunophenotyping; Inflammatory Bowel Diseases (*IM); Lymphocyte Transformation; Male; Middle Age; Mycobacterium (*IM); Receptors, Antigen, T-Cell, gamma-delta (AN); Support, Non-U.S. Gov't; T-Lymphocytes (IM); | ||||
Journal Title Code: DD7 | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 960208N | Entry Month: 9604 | |||
Country: ENGLAND | Index Priority: 2 | |||
Language: Eng | Unique Identifier: 96128132 | |||
Unique Identifier: 96128132 | ISSN: 0009-9104 | |||
Abstract: A mycobacterial etiology has been proposed in Crohn's disease (CD). We have sought evidence of increased or modified T lymphocyte immune responses to Mycobacterium tuberculosis and Myco, paratuberculosis in patients with CD (n = 13), compared with ulcerative colitis (UC; n = 17) and controls (n = 17). Peripheral blood cells were cultured with phytohaemagglutinin (positive mitogen control), mycobacterial purified protein derivative (PPD) preparations, lysates, column fractions and whole, heat-killed bacteria. Responses of T cells and T cell subsets were assessed by expression of activation markers (CD25, CD69), coupled with blastogenesis assays (3H-thymidine uptake) and estimates of proliferation. Virtually all patients responded to Myco. paratuberculosis and Myco. tuberculosis antigens. There were no significant differences between patient groups, although there was a very high overall correlation (r = 0.95; P < 0.0001) between responses to the two mycobacterial species. Most of the activation and proliferative responses resided in the CD4+ (T helper) subset. Although up to 15% of CD8+ (suppressor/cytotoxic) cells also became activated, the CD8+ cells did not proliferate subsequently. Cells expressing the alternate gamma delta form of the T cell receptor (TCR gamma delta+) did not activate or proliferate in response to mycobacterial antigens. There were no differences in any of these parameters between patient groups. We conclude that there is no specific increase or alteration in cell-mediated anti-mycobacterial immunity in inflammatory bowel disease (IBD). Thus our data do not support a mycobacterial etiopathology of Crohn's disease. | ||||
Abstract By: Author | ||||
Address: Division of Medicine, Research School of Medicine, St Jame's University Hospital, Leeds, UK. |