This site is no longer maintained and is presented for archive purposes only
Title: Antibodies to Mycobacterium paratuberculosis in patients with Crohn's disease. | ||||
Title Abreviation: Dig Dis Sci | Date of Pub: 1991 Dec | |||
Author: Brunello F; Pera A; Martini S; Marino L; Astegiano M; Barletti C; Gastaldi P; Verme G; Emanuelli G; | ||||
Issue/Part/Supplement: 12 | Volume Issue: 36 | Pagination: 1741-5 | ||
MESH Headings: Adolescence; Adult; Aged; Antibodies, Bacterial (*AN); Colitis, Ulcerative (IM/MI); Crohn Disease (IM/*MI); Enzyme-Linked Immunosorbent Assay; Female; Human; Male; Middle Age; Mycobacterium paratuberculosis (*IM); Tuberculin Test; Tuberculosis, Pulmonary (IM/MI); -RN-; | ||||
Journal Title Code: EAD | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 920122N | Entry Month: 9203 | |||
Country: UNITED STATES | Index Priority: 1 | |||
Language: Eng | Unique Identifier: 92083784 | |||
Unique Identifier: 92083784 | ISSN: 0163-2116 | |||
Abstract: IgG antibodies against Mycobacterium paratuberculosis protoplasmic antigen were looked for by an enzyme immunosorbent assay in patients with Crohn's disease, Ulcerative colitis, active pulmonary tuberculosis, past pulmonary tuberculosis, and in healthy controls. Serum reactivity for these antibodies was not correlated to PPD skin test positivity without history of mycobacterial disease. A cutoff based on the mean absorbance value of a pool of healthy blood donors was chosen. Positive values were found in 12/24 (50%) patients with active pulmonary tuberculosis and 2/10 (20%) skin-test-positive subjects with past pulmonary tuberculosis as expected, because antigenic sharing is common among different mycobacteria. The control group of blood donors showed borderline positivities in 3/149 cases (2.01%). Positive values were found in 4/108 (3.70%) patients with Crohn's disease and 2/40 (5%) with ulcerative colitis. We conclude that our data do not support a causal relationship between the M. paratuberculosis and Crohn's disease, but occasional patients with inflammatory bowel diseases show unexpected positivities for these mycobacterial antibodies. | ||||
Abstract By: Author | ||||
Address: Dipartimento di Fisiopatologia Clinica, Universitá degli Studi, Torino, Italy. |