This site is no longer maintained and is presented for archive purposes only
Title: Cardiff Crohn's disease jubilee: the incidence over 50 years. | ||||
Title Abreviation: Gut | Date of Pub: 1988 Mar | |||
Author: Rose JD; Roberts GM; Williams G; Mayberry JF; Rhodes J; | ||||
Issue/Part/Supplement: 3 | Volume Issue: 29 | Pagination: 346-51 | ||
MESH Headings: Age Factors; Colon (PA); Crohn Disease (*EP/PA); Female; Human; Ileum (PA); Male; Rectum (PA); Sex Factors; Time Factors; Wales; -AA-; | ||||
Journal Title Code: FVT | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 880526N | Entry Month: 8807 | |||
Country: ENGLAND | Index Priority: 1 | |||
Language: Eng | Unique Identifier: 88185881 | |||
Unique Identifier: 88185881 | ISSN: 0017-5749 | |||
Abstract: The incidence of Crohn's disease in Cardiff between 1931 and 1985 has been examined using hospital diagnostic indices supplemented in recent years by records from clinicians, and the departments of pathology and radiology. Four hundred and seven new patients were confirmed after all notes had been reviewed. There has been a large increase from 0.18 cases/10(5) of the population per year in the 1930s to current values of 8.3/10(5)/year. The incidence continues to rise and shows an increasing proportion of patients with colorectal disease. Peak age specific incidences occur in the third and eighth decades of life. | ||||
Abstract By: Author | ||||
Address: Department of Gastroenterology, University Hospital of Wales, Cardiff. |