This site is no longer maintained and is presented for archive purposes only
Title: Incidence of Crohn's disease in Olmsted County, Minnesota, 1935-1975. | ||||
Title Abreviation: Am J Epidemiol | Date of Pub: 1980 Dec | |||
Author: Sedlack RE; Whisnant J; Elveback LR; Kurland LT; | ||||
Issue/Part/Supplement: 6 | Volume Issue: 112 | Pagination: 759-63 | ||
MESH Headings: Adult; Age Factors; Crohn Disease (*EP/MO/TH); Female; Human; Male; Middle Age; Minnesota; Mortality; Sex Factors; -AA-; | ||||
Journal Title Code: 3H3 | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 810317N | Entry Month: 8105 | |||
Country: UNITED STATES | Index Priority: 1 | |||
Language: Eng | Unique Identifier: 81106640 | |||
Unique Identifier: 81106640 | ISSN: 0002-9262 | |||
Abstract: The incidence, trend over a 41-year period, prevalence, familial aggregation, and survivorship of Crohn's disease in the population of Olmsted County, Minnesota, are described. During the period 1935-1975, there were 103 incidence cases; the age-adjusted incidence rate per 100,000 rose from 1.9 (1935-1954) to 4.0 (1955-1964) and to 6.6 in the most recent period (1965-1975). The increase of the rate over the last 11 years is due largely to the increase among persons 20 to 29 years old. No difference in the rates by sex was found. The urban rates were higher than the rural for both sexes and in each interval of the study. The prevalence of Crohn's disease among the residents of Olmsted County on Jan. 1, 1976, was found to be 105.7 per 100,000 population. The relatively high prevalence rate reflects the chronic nature of the disease, the recent increase of incidence, the completeness of case ascertainment, and the high survival rate among these patients. | ||||
Abstract By: Author |