This site is no longer maintained and is presented for archive purposes only
Title: Incidence and prevalence of inflammatory bowel disease in Japan: nationwide epidemiological survey during the year 1991. | ||||
Title Abreviation: J Gastroenterol | Date of Pub: 1995 Nov | |||
Author: Morita N; Toki S; Hirohashi T; Minoda T; Ogawa K; Kono S; Tamakoshi A; Ohno Y; Sawada T; Muto T; | ||||
Issue/Part/Supplement: -HEADING- | Volume Issue: 30 Suppl 8 | Pagination: 1-4 | ||
MESH Headings: Adolescence; Adult; Age of Onset; Colitis, Ulcerative (*EP); Crohn Disease (*EP); Female; Health Surveys; Human; Incidence; Japan (EP); Male; Prevalence; Support, Non-U.S. Gov't; -AA-; | ||||
Journal Title Code: BWP | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 960307N | Entry Month: 9605 | |||
Country: JAPAN | Index Priority: 2 | |||
Language: Eng | Unique Identifier: 96155692 | |||
Unique Identifier: 96155692 | ISSN: 0944-1174 | |||
Abstract: The aim of this nationwide study was to determine the recent incidence and prevalence of inflammatory bowel disease, i.e., Crohn's disease (CD) and ulcerative colitis (UC), in Japan. We mailed out a preliminary examination sheet with diagnostic criteria, asking about the presence of patients with inflammatory bowel disease, to all hospitals in Japan that have more than 200 beds for general use. The rate of reply was 60.93%. A total of 4243 patients with CD were reported. The incidence per 100 000 population per annum was 0.51 (0.71 in males, 0.32 in females). The prevalence per 100 000 population per annum was 5.85 (7.94 in males, 3.83 in females). Peak age at onset was 20-24 years in males and 15-19 years in females. A total of 12559 cases of UC were reported. The incidence per 100 000 population per annum was 1.95 (2.23 in males, 1.68 in females). The prevalence per 100 000 population per annum was 18.12 (18.70 in males, 18.17 in females). Peak age at onset was 20-24 years in males and 25-29 years in females. | ||||
Abstract By: Author | ||||
Address: Department of Health Care, Fakuoka University, Japan. |