This site is no longer maintained and is presented for archive purposes only
Title: Epidemiology of Crohn's disease in southern Israel. | ||||
Title Abreviation: Am J Gastroenterol | Date of Pub: 1994 Oct | |||
Author: Odes HS; Locker C; Neumann L; Zirkin HJ; Weizman Z; Sperber AD; Fraser GM; Krugliak P; Gaspar N; Eidelman L; et al; | ||||
Issue/Part/Supplement: 10 | Volume Issue: 89 | Pagination: 1859-62 | ||
MESH Headings: Crohn Disease (EH/*EP); Ethnic Groups (SN); Female; Human; Incidence; Israel (EP); Jews (SN); Male; Prevalence; -AA-; | ||||
Journal Title Code: 3HE | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 941031N | Entry Month: 9501 | |||
Country: UNITED STATES | Index Priority: 1 | |||
Language: Eng | Unique Identifier: 95029196 | |||
Unique Identifier: 95029196 | ISSN: 0002-9270 | |||
Abstract: OBJECTIVES: Crohn's disease in Israel was described in the past as being of low incidence, more common in Europe-America-born Jews than other Jews, and of uncharacteristically low morbidity. However, recent experience has suggested that these premises are no longer correct. METHODS: The records of all hospital and outpatient cases of Crohn's disease in southern Israel for the period 1968-1992 were reviewed. Private family practitioners and specialists were contacted to assure complete case ascertainment. RESULTS: The prevalence rate of Crohn's disease among Jews on December 31, 1992, was 50.6/10(5) (Asia-Africa-born Jews 55.0/10(5), Europe-America-born Jews 58.7/10(5), and the rate was 8.2/10(5) among Bedouin Arabs. The annual incidence rate (1987-1992) was calculated as 4.2/10(5)/yr in Jews (Asia-Africa-born 4.6/10(5)/yr, Europe-America-born 3.9/10(5)/yr). The age of presentation declined progressively over the study period, was lower in Israel-born patients than immigrants, and was lower in ileocolonic versus other sites of disease. CONCLUSIONS: The data show that Crohn's disease has become more common in Jews in Israel, losing ethnic differences of frequency, and that it occurs at a younger age than before. In Arabs, the disease is more rare. | ||||
Abstract By: Author | ||||
Address: Department of Gastroenterology, Soroka Medical Center, Beer-Sheva, Israel. |