This site is no longer maintained and is presented for archive purposes only
Title: [Data on the epidemiology of Crohn disease in the city of Cologne] | ||||
Title Abreviation: Med Klin | Date of Pub: 1993 Sep 15 | |||
Author: Löffler A; Glados M; | ||||
Issue/Part/Supplement: 9 | Volume Issue: 88 | Pagination: 516-9 | ||
MESH Headings: Adolescence; Adult; Aged; Aged, 80 and over; Child; Child, Preschool; Crohn Disease (*EP); Cross-Sectional Studies; English Abstract; Female; Germany (EP); Human; Incidence; Infant; Male; Middle Age; Urban Population (*SN); -EA-; | ||||
Journal Title Code: M9K | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 931216N | Entry Month: 9402 | |||
Country: GERMANY | Index Priority: 3 | |||
Language: Ger | Unique Identifier: 94049447 | |||
Unique Identifier: 94049447 | ISSN: 0723-5003 | |||
Abstract: In the period between 1.7.1985 and 30.6. 1986 283 patients with Crohn's disease were recorded prospectively in the city of Cologne, which has a total of 922,552 inhabitants. This corresponds to a prevalence of 30.67 per 100,000 inhabitants (women 35.97, men 24.90). During this one-year survey period, 47 new cases of the disease occurred, i.e. the incidence is 5.1 per 100,000 (women 5.8, men 4.3). The highest total incidence is in the age group of 20 to 24 years (17.3) and the highest total prevalence is in the group of 25 to 29 years of age (90.0). There is a substantial sex difference with a female/male ratio of 173:110. Only data of patients residing primarily in Cologne were evaluated. Figures are given on the diagnostic latency, the locations, operations, complications and misdiagnoses of Crohn's disease. | ||||
Abstract By: Author | ||||
Address: Innere Abteilung, Malteser-Krankenhause e.V., Bonn. | ||||
Transliterated/Vernacular Title: Daten zur Epidemiologie des Morbus Crohn in der Grossstadt Köln. |