This site is no longer maintained and is presented for archive purposes only
Title: No Mycobacterium paratuberculosis found in Crohn's disease using polymerase chain reaction. | ||||
Title Abreviation: Dig Dis Sci | Date of Pub: 1996 Feb | |||
Author: Dumonceau JM; Van Gossum A; Adler M; Fonteyne PA; Van Vooren JP; Deviere J; Portaels F; | ||||
Issue/Part/Supplement: 2 | Volume Issue: 41 | Pagination: 421-6 | ||
MESH Headings: Adult; Base Sequence; Chi-Square Distribution; | ||||
Journal Title Code: EAD | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 960507N | Entry Month: 9607 | |||
Country: UNITED STATES | Index Priority: 1 | |||
Language: Eng | Unique Identifier: 96177717 | |||
Unique Identifier: 96177717 | ISSN: 0163-2116 | |||
Abstract: M. paratuberculosis has been considered as a putative causative factor of Crohn's disease. However, its detection in diseased tissue samples using the polymerase chain reaction yielded conflicting results. We validated this technique for the detection of mycobacteria (any species) and M. paratuberculosis before applying it to 72 intestinal biopsies from patients with Crohn's disease (N = 36), ulcerative colitis (N = 13), and control subjects (N = 23). Possible polymerase chain reaction inhibitors were detected by spiking template DNA with the equivalent of two M. paratuberculosis genomes. Mycobacteria were found in 17/36 (47%), 6/13 (46%), and 13/23 (57%) tissue samples of Crohn's disease, ulcerative colitis, and controls, respectively. No M. paratuberculosis were detected in any sample. It is concluded that mycobacteria are present with a similar frequency in the intestinal tissues or luminal inclusions of patients with inflammatory bowel disease and of those unaffected by the disease. Our data do not support a role for M. paratuberculosis in Crohn's disease. | ||||
Abstract By: Author | ||||
Address: Department of Gastroenterology, Hopital Erasme, Universite Libre de Bruxelles, Brussels, Belgium. |