This site is no longer maintained and is presented for archive purposes only
Title: Immunohistochemical examination for mycobacteria in intestinal tissues from patients with Crohn's disease [see comments] | ||||
Title Abreviation: Gastroenterology | Date of Pub: 1989 Apr | |||
Author: Kobayashi K; Blaser MJ; Brown WR; | ||||
Issue/Part/Supplement: 4 | Volume Issue: 96 | Pagination: 1009-15 | ||
MESH Headings: Antibodies, Monoclonal (DU); Antigens, Bacterial (AN); Crohn Disease (*MI); Human; Immunoenzyme Techniques; Intestines (MI); Mycobacterium (*IP); Support, Non-U.S. Gov't; Support, U.S. Gov't, Non-P.H.S.; -RN-; | ||||
Journal Title Code: FH3 | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 890427N | Entry Month: 8907 | |||
Country: UNITED STATES | Index Priority: 1 | |||
Language: Eng | Unique Identifier: 89171830 | |||
Unique Identifier: 89171830 | ISSN: 0016-5085 | |||
Abstract: We conducted an immunohistochemical search for mycobacteria in the intestinal tissues of patients with Crohn's disease. Tissues obtained by biopsy or surgical resection and fixed by a variety of methods (formalin, periodate-lysine-paraformaldehyde, fresh-frozen) were reacted by an immunoperoxidase method with antibodies to (a) Mycobacterium paratuberculosis strain linda, (b) M. tuberculosis, and (c) the common mycobacterial antigen, lipoarabinomannan. Each of the antibody preparations was shown capable of detecting a variety of typical and atypical mycobacteria (M. tuberculosis, M. kansasii, M. fortuitum, M. chelonei, M. paratuberculosis, and cell wall-defective as well as cell wall-intact forms of M. avium intracellulare) under conditions identical to those used for staining the patients' tissues. We did not detect mycobacteria in any of the 67 specimens from 30 patients examined. These results, in conjunction with those of our previous serologic studies, do not support the hypothesis that infection with a Mycobacterium causes Crohn's disease. | ||||
Abstract By: Author | ||||
Address: Medicine Service, Veterans Administration Medical Center, Denver, Colorado. | ||||
Last Revision Date: 900307 |