This site is no longer maintained and is presented for archive purposes only
Title: Experimental disease in young chickens induced by a Mycobacterium paratuberculosis isolate from a patient with Crohn's disease. | ||||
Title Abreviation: Can J Vet Res | Date of Pub: 1991 Apr | |||
Author: Van Kruiningen HJ; Ruiz B; Gumprecht L; | ||||
Issue/Part/Supplement: 2 | Volume Issue: 55 | Pagination: 199-202 | ||
MESH Headings: Animal; Bursa of Fabricius (PA); Cecum (PA); Chickens (*); Crohn Disease (*MI); Gastrointestinal System (PA); Granuloma (MI/PA/VE); Human; Lung Diseases (MI/PA/VE); Lymphoid Tissue (PA); Mycobacterium (IP/*PY); Paratuberculosis (*MI/PA); Poultry Diseases (*MI/PA); Specific Pathogen-Free Organisms; Support, U.S. Gov't, P.H.S.; -AA-; | ||||
Journal Title Code: CKL | Publication Type: JOURNAL ARTICLE | |||
Date of Entry: 911009N | Entry Month: 9112 | |||
Country: CANADA | Index Priority: 2 | |||
Language: Eng | Unique Identifier: 91356433 | |||
Unique Identifier: 91356433 | ISSN: 0830-9000 | |||
Abstract: The susceptibility of young chickens to infection with an isolate of Mycobacterium paratuberculosis which had been recovered from diseased tissues of a patient with Crohn's disease was determined. Two-week-old Leghorn-Cochin chicks were inoculated with strain Linda. Six birds received 10(7) organisms orally, six intraperitoneally, and five intracardially. Six uninoculated birds served as contact controls. Birds from each group were necropsied at two-week intervals. Focal granulomatous lesions occurred in two of six chickens which were inoculated orally, in six of six inoculated intraperitoneally, in three of five inoculated intracardially, but in none of six controls. Of the 11 birds with lesions, acid-fast bacilli were demonstrated in five. Immunoperoxidase reactivity paralleled the presence of acid-fast bacilli. | ||||
Abstract By: Author | ||||
Address: Department of Pathobiology, University of Connecticut, Storrs 06269. |